loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2025 120.46 8.33 2.06
Equity-ICICI Bank Nov 30, 2025 106.95 7.40 3.23
Equity-Reliance Industr Nov 30, 2025 95.62 6.62 5.46
Equity-Larsen & Toubro Nov 30, 2025 61.12 4.23 0.96
Reverse Repo-C C I Nov 30, 2025 56.41 3.90 336.43
Equity-Axis Bank Nov 30, 2025 51.45 3.56 -7.69
Equity-Infosys Nov 30, 2025 50.04 3.46 30.82
Equity-SBI Nov 30, 2025 44.38 3.07 85.31
Equity-M & M Nov 30, 2025 42.19 2.92 26.43
Equity-Bharti Airtel Nov 30, 2025 41.42 2.87 2.29
Equity-Maruti Suzuki Nov 30, 2025 32.50 2.25 -1.77
Equity-ITC Nov 30, 2025 32.28 2.23 -3.83
Equity-Bajaj Finance Nov 30, 2025 29.19 2.02 -0.51
Equity-Muthoot Finance Nov 30, 2025 27.25 1.89 17.79
Equity-Sun Pharma.Inds. Nov 30, 2025 25.64 1.77 8.33
Equity-NTPC Nov 30, 2025 25.15 1.74 -21.90
Equity-Apollo Hospitals Nov 30, 2025 25.02 1.73 -4.50
Equity-UltraTech Cem. Nov 30, 2025 24.51 1.70 -2.90
Equity-HDFC Life Insur. Nov 30, 2025 21.75 1.50 4.43
Equity-TCS Nov 30, 2025 19.44 1.34 25.10
Equity-Asian Paints Nov 30, 2025 18.90 1.31 14.48
Equity-Hero Motocorp Nov 30, 2025 18.44 1.28 11.37
Equity-Divi`s Lab. Nov 30, 2025 18.26 1.26 54.71
Equity-Kotak Mah. Bank Nov 30, 2025 16.36 1.13 1.06
Equity-Hindalco Inds. Nov 30, 2025 16.05 1.11 -4.65
Equity-Torrent Pharma. Nov 30, 2025 15.04 1.04 4.51
Equity-Interglobe Aviat Nov 30, 2025 14.99 1.04 -22.07
Equity-Eicher Motors Nov 30, 2025 14.43 1.00 31.20
Equity-Titan Company Nov 30, 2025 14.29 0.99 0.00
Equity-Hind. Unilever Nov 30, 2025 14.06 0.97 0.04
Equity-SBI Life Insuran Nov 30, 2025 13.77 0.95 32.19
Equity-AU Small Finance Nov 30, 2025 13.35 0.92 8.82
Equity-GE Vernova T&D Nov 30, 2025 13.21 0.91 -5.14
Equity-TVS Motor Co. Nov 30, 2025 12.08 0.84 0.65
Equity-Lupin Nov 30, 2025 11.71 0.81 79.90
Equity-Mphasis Nov 30, 2025 11.32 0.78 46.44
Equity-Aptus Value Hou. Nov 30, 2025 11.16 0.77 -12.12
Equity-Tata Consumer Nov 30, 2025 10.67 0.74 88.95
Equity-Pidilite Inds. Nov 30, 2025 10.77 0.74 1.74
Equity-Cummins India Nov 30, 2025 10.35 0.72 3.11
Equity-Marico Nov 30, 2025 10.46 0.72 0.00
Equity-Nestle India Nov 30, 2025 10.40 0.72 0.00
Equity-Indian Bank Nov 30, 2025 10.45 0.72 1.34
Equity-Canara Bank Nov 30, 2025 10.09 0.70 0.00
Equity-Schaeffler India Nov 30, 2025 10.00 0.69 -3.03
Equity-Eternal Ltd Nov 30, 2025 10.01 0.69 -37.72
Equity-Bharat Electron Nov 30, 2025 9.51 0.66 -3.37
Equity-Bank of Baroda Nov 30, 2025 9.45 0.65 0.00
Equity-Polycab India Nov 30, 2025 9.16 0.63 32.12
Equity-Bosch Nov 30, 2025 8.60 0.59 -3.05
Equity-I R C T C Nov 30, 2025 8.47 0.59 -4.45
Equity-Samvardh. Mothe. Nov 30, 2025 8.00 0.55 10.36
Equity-HCL Technologies Nov 30, 2025 7.31 0.51 -63.88
Equity-Indus Towers Nov 30, 2025 6.99 0.48 0.00
Equity-Dabur India Nov 30, 2025 6.98 0.48 0.00
Equity-Power Grid Corpn Nov 30, 2025 6.76 0.47 -6.32
Equity-Uno Minda Nov 30, 2025 6.78 0.47 0.00
Equity-Fortis Health. Nov 30, 2025 6.80 0.47 -10.16
Equity-Tata Steel Nov 30, 2025 6.66 0.46 -8.14
Equity-S A I L Nov 30, 2025 6.58 0.45 0.00
Equity-Tata Motors PVeh Nov 30, 2025 6.43 0.44 -12.98
Equity-Max Healthcare Nov 30, 2025 6.34 0.44 1.31
Equity-Hyundai Motor I Nov 30, 2025 6.09 0.42 -4.62
Equity-Mankind Pharma Nov 30, 2025 5.82 0.40 -5.58
Equity-Abbott India Nov 30, 2025 5.15 0.36 3.73
Equity-Avenue Super. Nov 30, 2025 5.04 0.35 -47.50
Equity-Bharti Hexacom Nov 30, 2025 4.74 0.33 -4.97
Equity-Seshaasai Tech. Nov 30, 2025 4.83 0.33 -20.05
Equity-Glenmark Pharma. Nov 30, 2025 4.66 0.32 2.91
Equity-LG Electronics Nov 30, 2025 4.19 0.29 -47.73
Equity-Urban Company Nov 30, 2025 3.79 0.26 -54.31
T Bills-TBILL-364D Nov 30, 2025 3.47 0.24 -50.33
T Bills-TBILL-91D Nov 30, 2025 3.48 0.24 0.00
Net CA & Others-Net CA & Others Nov 30, 2025 -0.23 0.03 -100.85
Preference Shares-TVS Motor Co. Nov 30, 2025 0.14 0.01 0.51
Cash & Cash Equivalent-Accrued Interest Nov 30, 2025 0.03 0.00 1,150.00
Equity-Page Industries Nov 30, 2025 0.02 0.00 -7.27
Equity-Cholaman.Inv.&Fn Nov 30, 2025 0.00 0.00 4.55