loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 59.37 7.16 20.95
Equity-Reliance Industr Mar 31, 2024 48.03 5.80 14.58
Equity-HDFC Bank Mar 31, 2024 44.82 5.41 0.86
Equity-Larsen & Toubro Mar 31, 2024 41.51 5.01 19.04
Equity-ITC Mar 31, 2024 31.42 3.79 -2.99
Reverse Repo-C C I Mar 31, 2024 26.36 3.18 2.17
Equity-St Bk of India Mar 31, 2024 22.33 2.69 20.81
Equity-TCS Mar 31, 2024 21.86 2.64 70.21
Equity-Infosys Mar 31, 2024 21.84 2.63 -16.55
Equity-Bharti Airtel Mar 31, 2024 20.87 2.52 -10.64
Equity-NTPC Mar 31, 2024 18.81 2.27 69.44
Equity-Maruti Suzuki Mar 31, 2024 18.46 2.23 27.90
Equity-Axis Bank Mar 31, 2024 18.33 2.21 -15.90
Equity-Bajaj Finance Mar 31, 2024 17.35 2.09 36.96
Equity-Kotak Mah. Bank Mar 31, 2024 16.92 2.04 -2.18
Equity-Sun Pharma.Inds. Mar 31, 2024 15.76 1.90 8.66
Equity-HCL Technologies Mar 31, 2024 14.46 1.74 -15.72
Equity-Tata Motors-DVR Mar 31, 2024 13.04 1.57 191.43
Equity-Cipla Mar 31, 2024 12.00 1.45 105.65
Equity-M & M Mar 31, 2024 11.76 1.42 48.78
Equity-Bajaj Finserv Mar 31, 2024 10.85 1.31 49.70
Equity-TVS Motor Co. Mar 31, 2024 10.02 1.21 7.52
Equity-Tata Motors Mar 31, 2024 9.41 1.13 12.28
Equity-UltraTech Cem. Mar 31, 2024 9.33 1.13 -4.11
Equity-Bharat Electron Mar 31, 2024 9.07 1.09 0.00
Equity-Mankind Pharma Mar 31, 2024 8.68 1.05 0.00
Equity-Indian Hotels Co Mar 31, 2024 8.59 1.04 -2.13
Equity-Hind. Unilever Mar 31, 2024 8.50 1.03 -8.75
Equity-Indian Bank Mar 31, 2024 8.55 1.03 9.69
Equity-Hindalco Inds. Mar 31, 2024 8.22 0.99 23.36
Equity-Zomato Ltd Mar 31, 2024 7.91 0.95 0.00
Equity-Tata Power Co. Mar 31, 2024 7.79 0.94 0.00
Equity-Power Grid Corpn Mar 31, 2024 7.63 0.92 51.53
Equity-Jyoti CNC Auto. Mar 31, 2024 7.44 0.90 48.33
Equity-Tata Steel Mar 31, 2024 7.13 0.86 14.64
Equity-Bank of Baroda Mar 31, 2024 7.15 0.86 13.13
Equity-Federal Bank Mar 31, 2024 7.02 0.85 8.25
Equity-B P C L Mar 31, 2024 6.96 0.84 57.18
Equity-Torrent Pharma. Mar 31, 2024 6.99 0.84 2.74
Equity-Coal India Mar 31, 2024 6.84 0.83 0.00
Equity-Britannia Inds. Mar 31, 2024 6.78 0.82 -34.36
Equity-Phoenix Mills Mar 31, 2024 6.57 0.79 70.54
Equity-Godrej Consumer Mar 31, 2024 6.55 0.79 7.52
Equity-Sundaram Finance Mar 31, 2024 6.44 0.78 70.62
Equity-Ashok Leyland Mar 31, 2024 5.83 0.70 61.90
Equity-Asian Paints Mar 31, 2024 5.69 0.69 -3.76
Equity-Trent Mar 31, 2024 5.48 0.66 -6.70
Equity-Alkem Lab Mar 31, 2024 5.49 0.66 -1.08
Equity-Shriram Finance Mar 31, 2024 5.09 0.61 -4.34
Equity-C D S L Mar 31, 2024 5.08 0.61 0.00
Equity-Colgate-Palmoliv Mar 31, 2024 5.03 0.61 0.00
Equity-I O C L Mar 31, 2024 5.09 0.61 54.57
Equity-Eicher Motors Mar 31, 2024 5.01 0.60 -33.61
Equity-Nestle India Mar 31, 2024 4.82 0.58 40.12
Equity-Dr Reddy`s Labs Mar 31, 2024 4.79 0.58 0.60
Equity-KPIT Technologi. Mar 31, 2024 4.77 0.58 -4.15
Equity-Cummins India Mar 31, 2024 4.76 0.57 -14.52
Equity-I R C T C Mar 31, 2024 4.67 0.56 0.00
Equity-United Spirits Mar 31, 2024 4.59 0.55 61.49
Equity-Zydus Lifesci. Mar 31, 2024 4.59 0.55 0.00
Equity-O N G C Mar 31, 2024 4.56 0.55 0.00
Equity-Titan Company Mar 31, 2024 4.44 0.54 -24.28
Equity-3M India Mar 31, 2024 4.46 0.54 -9.35
Equity-Tata Consumer Mar 31, 2024 4.25 0.51 -15.54
Equity-Samvardh. Mothe. Mar 31, 2024 4.17 0.50 3.40
Equity-Lupin Mar 31, 2024 3.85 0.46 0.00
Equity-Abbott India Mar 31, 2024 3.61 0.44 4.69
Equity-Apeejay Surrend. Mar 31, 2024 3.68 0.44 0.00
Equity-IndusInd Bank Mar 31, 2024 3.67 0.44 14.17
Equity-MRF Mar 31, 2024 3.63 0.44 -6.45
Equity-DLF Mar 31, 2024 3.58 0.43 11.76
Equity-APL Apollo Tubes Mar 31, 2024 3.59 0.43 0.00
Equity-NMDC Mar 31, 2024 3.51 0.42 -8.23
Equity-ACC Mar 31, 2024 2.80 0.34 0.00
Equity-Shree Cement Mar 31, 2024 2.47 0.30 -10.06
T Bills-TBILL-364D Mar 31, 2024 2.00 0.24 1.15
T Bills-TBILL-182D Mar 31, 2024 1.98 0.24 0.00
Equity-Medi Assist Ser. Mar 31, 2024 1.42 0.17 -40.92
Net CA & Others-Net CA & Others Mar 31, 2024 0.45 0.11 -64.46
Equity-Bajaj Auto Mar 31, 2024 0.09 0.01 -98.82
Cash & Cash Equivalent-Accrued Interest Mar 31, 2024 0.02 0.00 331.91